Anweshippin Kandethum Day 4 12Feb Live Tracking Collection -
Anweshippin Kandethum Day4 tracked gross till 11:59pm EOD IST (12 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Kerala | Rs 50.8 lakhs | 755 | 7.81% |
Karnataka | Rs 4.53 lakhs | 42 | 33.71% |
Tamil Nadu | Rs 92,023 | 20 | 21.85% |
Maharashtra | Rs 44,448 | 19 | 8.18% |
Delhi UT | Rs 16,332 | 13 | 5.83% |
Telangana | Rs 15,452 | 6 | 6.37% |
Punjab | Rs 2,160 | 2 | 7.55% |
Odisha | Rs 1,330 | 1 | 5.3% |
Andhra Pradesh | Rs 1,062 | 2 | 2.3% |
Rest of India | Rs 5,172 | 6 | 2.68% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Malayalam | Rs 57,11,158 | 866 | 8.98 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 57,11,158 | 866 | 8.98 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
PVR | 2,481 | Rs 4,27,206 | 62 |
Cinepolis | 1,335 | Rs 2,71,989 | 69 |
INOX | 459 | Rs 70,865 | 27 |
TOTAL | 4,275 | Rs 7,70,060 | 158 |
Tracked Collection Report - 12 February 2024
Total India Tracked Gross : Rs 57,11,158Note:
1) Tracked data only; Actual gross collections will vary / be higher
2) Data Tracked through BMS,Paytm & other online portals
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion